<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CAFCASS Given Funding Boost</title>
	<atom:link href="http://pinktape.co.uk/2009/12/07/cafcass-given-funding-boost/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cafcass-given-funding-boost</link>
	<description>a blog from the family bar</description>
	<lastBuildDate>Tue, 22 May 2012 17:04:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nick Langford</title>
		<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/#comment-682</link>
		<dc:creator>Nick Langford</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://legalfamily.wordpress.com/2009/12/07/cafcass-given-funding-boost/#comment-682</guid>
		<description>And since we are admitting we are all cynics, wasn&#039;t the purpose of this cash merely to avert strike action by NAPO?</description>
		<content:encoded><![CDATA[<p>And since we are admitting we are all cynics, wasn&#8217;t the purpose of this cash merely to avert strike action by NAPO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Langford</title>
		<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/#comment-681</link>
		<dc:creator>Nick Langford</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://legalfamily.wordpress.com/2009/12/07/cafcass-given-funding-boost/#comment-681</guid>
		<description>It wouldn&#039;t be the first time this government has announced the same funding more than once.

I understand, but cannot confirm it, that so far the £1.5 million for family contact services has only benefited 26 parents (or perhaps 26 couples).  I think this was in a parliamentary written answer but haven&#039;t seen the source.</description>
		<content:encoded><![CDATA[<p>It wouldn&#8217;t be the first time this government has announced the same funding more than once.</p>
<p>I understand, but cannot confirm it, that so far the £1.5 million for family contact services has only benefited 26 parents (or perhaps 26 couples).  I think this was in a parliamentary written answer but haven&#8217;t seen the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick</title>
		<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/#comment-680</link>
		<dc:creator>Brick</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://legalfamily.wordpress.com/2009/12/07/cafcass-given-funding-boost/#comment-680</guid>
		<description>I see the £1.6m has turned up again to mollify NAPO and avert NAPO members in CAFCASS being balloted about strike action (for now).
http://www.familylaw.co.uk/newsline.aspx</description>
		<content:encoded><![CDATA[<p>I see the £1.6m has turned up again to mollify NAPO and avert NAPO members in CAFCASS being balloted about strike action (for now).<br />
<a href="http://www.familylaw.co.uk/newsline.aspx" rel="nofollow">http://www.familylaw.co.uk/newsline.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick</title>
		<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/#comment-679</link>
		<dc:creator>Brick</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://legalfamily.wordpress.com/2009/12/07/cafcass-given-funding-boost/#comment-679</guid>
		<description>Oh no, we&#039;re not nasty destructive cynics, just nice, harmless skeptics surely.</description>
		<content:encoded><![CDATA[<p>Oh no, we&#8217;re not nasty destructive cynics, just nice, harmless skeptics surely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: familoo</title>
		<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/#comment-678</link>
		<dc:creator>familoo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://legalfamily.wordpress.com/2009/12/07/cafcass-given-funding-boost/#comment-678</guid>
		<description>thanks for the link.</description>
		<content:encoded><![CDATA[<p>thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: familoo</title>
		<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/#comment-677</link>
		<dc:creator>familoo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://legalfamily.wordpress.com/2009/12/07/cafcass-given-funding-boost/#comment-677</guid>
		<description>i guess we are both just cynics because the same occurred to me...</description>
		<content:encoded><![CDATA[<p>i guess we are both just cynics because the same occurred to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick</title>
		<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/#comment-676</link>
		<dc:creator>Brick</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://legalfamily.wordpress.com/2009/12/07/cafcass-given-funding-boost/#comment-676</guid>
		<description>I&#039;m getting confused. Is this another £1.6m or is it part of the same 2009/10 additional allocation announced yet again?

12Th November: &quot;Dawn Primarolo (Minister of State, Department for Children, Schools and Families; Bristol South, Labour)

CAFCASS&#039;s budget for 2007/08 was £107,133,000. On top of this, CAFCASS received funding for additional activities, namely £80,000 for ContactPoint and £1,500,000 for Family Contact Services.

CAFCASS funding was set for three years as part of the comprehensive spending review 2007 for 2008/09, 2009/10 and 2010/11. Re-profiling of this budget has since taken place to reflect the high level of demand, particularly in public law cases. CAFCASS overall budget for the three year CSR period has not changed as a result of this re-profiling. In 2009/10 CAFCASS have received an additional £2.54 million to strengthen their capacity to offer support to children who are the subject of care proceedings. This includes £1.6 million for the London region where demand has been highest. In 2008/09 and 2009/10 CAFCASS received funding for additional activities as well, namely ContactPoint and Family Contact Services.
CAFCASS funding CSR 2007
	                  2008/09 	2009/10 	        2010/11
CSR Allocation 	114,855,000 	124,094,000 	132,822,000
Reprofiling 	3,600,000 	1,000,000 	-4,600,000
Additional Allocation 	— 	2,540,000 	—

Annual Budget Total 	118,455,000 	127,634,000 	128,222,000
Contact Point 	210,000 	520,000 	—
Family Contact Services 	2,300,000 	2,000,000 	—</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting confused. Is this another £1.6m or is it part of the same 2009/10 additional allocation announced yet again?</p>
<p>12Th November: &#8220;Dawn Primarolo (Minister of State, Department for Children, Schools and Families; Bristol South, Labour)</p>
<p>CAFCASS&#8217;s budget for 2007/08 was £107,133,000. On top of this, CAFCASS received funding for additional activities, namely £80,000 for ContactPoint and £1,500,000 for Family Contact Services.</p>
<p>CAFCASS funding was set for three years as part of the comprehensive spending review 2007 for 2008/09, 2009/10 and 2010/11. Re-profiling of this budget has since taken place to reflect the high level of demand, particularly in public law cases. CAFCASS overall budget for the three year CSR period has not changed as a result of this re-profiling. In 2009/10 CAFCASS have received an additional £2.54 million to strengthen their capacity to offer support to children who are the subject of care proceedings. This includes £1.6 million for the London region where demand has been highest. In 2008/09 and 2009/10 CAFCASS received funding for additional activities as well, namely ContactPoint and Family Contact Services.<br />
CAFCASS funding CSR 2007<br />
	                  2008/09 	2009/10 	        2010/11<br />
CSR Allocation 	114,855,000 	124,094,000 	132,822,000<br />
Reprofiling 	3,600,000 	1,000,000 	-4,600,000<br />
Additional Allocation 	— 	2,540,000 	—</p>
<p>Annual Budget Total 	118,455,000 	127,634,000 	128,222,000<br />
Contact Point 	210,000 	520,000 	—<br />
Family Contact Services 	2,300,000 	2,000,000 	—</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Nursall</title>
		<link>http://pinktape.co.uk/courts/cafcass-given-funding-boost/#comment-675</link>
		<dc:creator>Paul Nursall</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://legalfamily.wordpress.com/2009/12/07/cafcass-given-funding-boost/#comment-675</guid>
		<description>link to Times story here - http://www.timesonline.co.uk/tol/news/uk/article6946634.ece</description>
		<content:encoded><![CDATA[<p>link to Times story here &#8211; <a href="http://www.timesonline.co.uk/tol/news/uk/article6946634.ece" rel="nofollow">http://www.timesonline.co.uk/tol/news/uk/article6946634.ece</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

