<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Tape &#187; child abuse</title>
	<atom:link href="http://pinktape.co.uk/tag/child-abuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinktape.co.uk</link>
	<description>a blog from the family bar</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Damn your eyes you contemptible scoundrel!</title>
		<link>http://pinktape.co.uk/2012/01/damn-eyes-contemptible-scoundrel/</link>
		<comments>http://pinktape.co.uk/2012/01/damn-eyes-contemptible-scoundrel/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:21:30 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[legal news]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[litigants in person]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=2926</guid>
		<description><![CDATA[You know those times when checking the to-do list doesn&#8217;t calm you down? That. So in lieu of a calm considered post (or even in lieu of a lengthy and time consuming but ill considered ranty post) please accept the following offerings: Contempt: Don&#8217;t be in it to win it. You&#8217;d think that journalists that [...]]]></description>
			<content:encoded><![CDATA[<p>You know those times when checking the to-do list doesn&#8217;t calm you down?</p>
<p>That.</p>
<p>So in lieu of a calm considered post (or even in lieu of a lengthy and time consuming but ill considered ranty post) please accept the following offerings:</p>
<p>Contempt: Don&#8217;t be in it to win it. You&#8217;d think that journalists that do reporting for a living would have a clue about what contempt of court is and what they can and can&#8217;t report. Goodness, I know nothing about criminal law but even I can work out that tweeting the name of a member of the jury in a high profile tax evasion trial is probably not a great idea. And I don&#8217;t think you have to be a lawyer to work out that reporting the evidence of a witness given under oath while the jury was not present is also a bad idea. So bad in fact that said journalist has been reported to the AG (yes this is<a title="legal week" href="http://www.legalweek.com/legal-week/news/2141015/judge-bans-court-tweeting-redknapp-tax-trial-reporting-breach?WT.rss_f=&amp;WT.rss_a=Judge+bans+tweeting+from+Harry+Redknapp+tax+trial+after+reporter+tweets+name+of+juror" target="_blank"> a real story</a> not hypothetical). And the jury in the Harry Redknapp trial have been discharged. Not a great start for the new era of in-court tweeting. On the up side, through this article I found two other great articles on the Legal Week website about contempt of court: <a title="legal week - adam wagner article" href="http://www.legalweek.com/legal-week/blog-post/2032704/avoiding-contempt-court-tips-bloggers-tweeters" target="_blank">Avoiding Contempt of Court : Tips for Tweeters and Bloggers</a> by <a title="adam wagner twitter page" href="http://www.twitter.com/adamwagner1" target="_blank">@Adamwagner1</a> and <a title="what not to tweet" href="http://www.legalweek.com/legal-week/blog-post/2034683/tweet-lawyer-s-guide" target="_blank">What Not to Tweet &#8211; A Lawyer&#8217;s Guide</a> by John Bloor. (h/t <a title="inner temple" href="http://twitter.com/inner_temple" target="_blank">@inner_temple</a>). Perhaps the lady in <a title="Facebook" href="http://www.northamptonchron.co.uk/news/crime/mother_who_published_confidential_family_court_papers_on_facebook_charged_with_contempt_of_court_1_3353644" target="_blank">this article</a> should have read those articles before she face booked her way into clink (well, at risk of clink anyway).</p>
<p>And in other news: &#8220;<a title="law gazette" href="http://www.lawgazette.co.uk/features/litigants-person-could-find-access-justice-hard" target="_blank">Litigants in person could struggle to secure access to justice</a>&#8220;. Not really news you might say, but a really interesting article nonetheless. As is this <a title="lawyer watch blog" href="http://lawyerwatch.wordpress.com/2012/01/24/best-practice-for-judges-in-litigants-in-person-cases/" target="_blank">guest post on Richard Moorhead&#8217;s blog</a> by a US judge, who shares his excellent tips on how to deal with the self represented &#8211; different law, universal problem it seems. Also travelling well is this post by Bluegrass Family Law about <a title="aggressive lawyers" href="http://elusivejustice.wordpress.com/2012/01/16/lawyer-tactics-in-divorce-the-attorney-fee-correlation/" target="_blank">aggressive lawyers</a>. I agree with the sentiment.</p>
<p>Of particular interest to me, as a mum of a boy due to start school within North Somerset in Sep 12, is the <a title="serious case review report" href="http://www.northsomersetlscb.org.uk/uploads/files/283.pdf" target="_blank">Serious Case Review Report</a> in respect of the <a title="nigel leat" href="http://www.bbc.co.uk/news/mobile/uk-england-somerset-16725849" target="_blank">Nigel Leat</a> case (<a title="nsscb" href="http://www.northsomersetlscb.org.uk/serious-case-reviews.htm" target="_blank">N Som Safeguarding Children Board</a>) . It does not fill me with confidence. The basic failures in Child Protection procedure within a school run under the auspices of my own Local Authority is quite shocking.</p>
<p>Jonathan James writes about an interesting case about judges meeting subject children: <a href="http://austinkempfamilylaw.blogspot.com/2012/01/judges-and-children-aj-v-jj-and-others.html" target="_blank">AJ v. JJ and others [2011] EWCA Civ 1448</a>. He also writes about the <a title="it just doesn't work this way" href="http://austinkempfamilylaw.blogspot.com/2012/01/it-just-doesnt-work-this-way-thank.html" target="_blank">recent Daily Mail article</a> by a mum who is hostile to the idea of her ex&#8217;s new partner being involved in her child&#8217;s life that has generate over 1200 comments. Probably best if I let him deal with that one: *Ma&#8217;am. Please step aWAY from the article*.</p>
<p>And that concludes my ramble.</p>
<p>I&#8217;ve ticked &#8220;do blog post&#8221; off my list.</p>
<p>Next up: &#8220;finish draft grounds of appeal&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2012/01/damn-eyes-contemptible-scoundrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting All Children – jus’ like that</title>
		<link>http://pinktape.co.uk/2009/08/protecting-all-children-jus-like-that/</link>
		<comments>http://pinktape.co.uk/2009/08/protecting-all-children-jus-like-that/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:35:22 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[courts]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[baby p]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[family law]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=742</guid>
		<description><![CDATA[Jill Kirby, Director of the Centre for Policy Studies writes a piece in the Opinion section of Wednesday&#8217;s Times entitled &#8216;It&#8217;s not hard to spot the children really at risk&#8217;. Self evidently it is a little harder than we would like to think or we wouldn&#8217;t have had to add Baby P to a long list of other [...]]]></description>
			<content:encoded><![CDATA[<p>Jill Kirby, Director of the Centre for Policy Studies writes a piece in the Opinion section of <a title="It's not hard to spot the children really at risk" href="http://www.timesonline.co.uk/tol/comment/columnists/guest_contributors/article6792644.ece" target="_blank">Wednesday&#8217;s Times</a> entitled <em>&#8216;It&#8217;s not hard to spot the children really at risk&#8217;.</em> Self evidently it is a little harder than we would like to think or we wouldn&#8217;t have had to add Baby P to a long list of other names of dead or damaged children whose stories have hit the press over the years. But Kirby thinks we just need to apply a bit of common sense and &#8211; voila! Tell that to the social workers on the front line in Haringey (if there are any left) and no doubt they will wonder why they hadn&#8217;t thought of that before.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>With the benefit of hindsight Kirby suggests that all &#8216;these cases&#8217; have common features which make it possible to predict where abuse is likely to be occuring by ticking off the number of factors that are statistically associated with abuse (single parent, addiction, domstic violence, mental illness, presence of a step parent etc). There must be someone who can design an algorithm (sp?) somewhere. I don&#8217;t argue with the stats, people in my job see it day in day out &#8211; always a different mix of the same pointers. But its where she takes these ideas of statistical probability that means she and I part company.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>Kirby says <em>&#8216;its hard to see why children of addicts are not automatically referred for child protection, since the ability of their parents to reconcile their addiction with their duty of care towards their children must be severely in doubt&#8217;</em>. But it&#8217;s not hard at all to see why this doesn&#8217;t and shouldn&#8217;t happen, and it&#8217;s not in my view as straightforward a proposition as Kirby suggests: What&#8217;s an addict? Does it include the addict who has been clean for 2 years (or 20 years)? Does it include those addicted to prescribed anti depressants or sleeping tablets, or middle class parent who has a little too much montepulciano on a weeknight and is a bit sozzled by the time they go to bed every night? I don&#8217;t suppose that&#8217;s what Jill Kirby has in mind. She just means the &#8216;wrong &#8216;uns&#8217;. Like an elephant &#8211; hard to describe but you know &#8216;em when you see &#8216;em. Except you don&#8217;t. That&#8217;s what social workers are for: o investigate and make judgments &#8211; about people not statistics. Of course they take into account risk factors &#8211; we all know that drug use or single parentdom or poverty are associated with poor parenting or abuse. But it has to be explored and weighed up by a real person, a person with experience and expertise. There are plenty of &#8216;addicts&#8217; out there whose addiction is well managed and who are able to remain competent and child focused and who present little or no risk to their children.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>That was my first objection. The second is this: if every addict, or to take the point more broadly every family who ticks enough boxes, was automatically referred for child protection not only would we be in the objectionable position of suspecting everybody underpriveleged or from a deprived area or background of abuse (along with a good chunk of the middle class god forbid), but the whole child protection system would collapse as a result. We wouldn&#8217;t be able to see the wood for the trees. Social workers in Child Protection work are at breaking point already. In the wake of Baby P social workers can&#8217;t keep up with caseloads and new referrals, can&#8217;t find placements because so many children are being removed from home that all the suitable placements are full, can&#8217;t do anything but firefight the most serious of their cases whilst the initially less serious spiral into crisis whilst unattended. As Kirby says in her piece social workers are already burdened by bureacracy, with 80-90 per cent of their working day spent at their desks rather than visiting families. Does Kirby really expect social workers to somehow filter this vast number of new auto-referrals, to be able on paper to work out which families need to be visited by them, and more importantly, to get that right every time? Is that really the way to make our children safer?</p>
<p><span style="color:#ffffff;">.</span></p>
<p>Kirby also complains that the Child Protection Register has been abolished in favour of Contact Point and that there is no longer any clear line between those at risk and those in need. Was there ever? Every family is different: risk is a spectrum, it changes over time, its existence at low levels does not always indicate a need for drastic action, depending on what protective features are present. And besides, the inclusion of children on Contact Point does not alter the fact that children are still registered and de-registered as being &#8216;at risk&#8217;, and for the duration of their registration are subject to statutory reviews and processes designed to protect them, and to regularly reassess what each child needs. That much has not changed. And what seems to be overlooked in Kirby&#8217;s piece is that &#8216;safeguarding&#8217; is not something accomplished by sticking a label on a family, it is something that means different things to different families from popping round once a month to removing children permanently from home, and something that requires ongoing resources and review.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>I don&#8217;t want to be too disparaging about Kirby&#8217;s piece: she and I would agree that there is lots wrong with the system, and that we could do better for children at risk. But where I would advocate more and more experienced social workers and more resources, she would appear to advocate further overburdening already overstretched resources. I don&#8217;t underestimate the use of statistics to inform social work, but I think there are more important things to focus on. And I am troubled by the underlying implications of her approach. Labelling huge chunks of society potential child abusers because they tick the wrong boxes is insulting to all those good parents who overcome their difficult backgrounds. It does not tell us anything we don&#8217;t already know, and mere probability doesn&#8217;t assist us in picking out actual child abusers from amongst the good or struggling parents &#8211; only good and well resourced social work can do that. And taking this Minority Report approach to child protection has the potential to fundamentally undermine our own sense of responsibility as parents, as individuals, and as members of society for our children&#8217;s wellbeing. However much understanding we have of how it came to pass that Baby Peter&#8217;s Mother caused or allowed his death to happen (her own desperate background ticks all of Kirby&#8217;s boxes) her own personal culpability must always be remembered even if it is not accepted by her.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>This piece reads to me as coming pretty close to saying that large numbers of underpriveleged parents are very likely to be bad parents or abusers (we know that all the risk factors that Kirby identifies tend to cluster together wherever there is underprivelege). Marie Stopes once proposed that the poor should all be sterilised (she&#8217;s not the only one). Whilst I&#8217;m sure that Kirby would never support or suggest such a view, I can&#8217;t help feeling that, ideologically, the distance between the two views is not so very great.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2009/08/protecting-all-children-jus-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Child Abuse Calls</title>
		<link>http://pinktape.co.uk/2009/08/rise-in-child-abuse-calls/</link>
		<comments>http://pinktape.co.uk/2009/08/rise-in-child-abuse-calls/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:16:24 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[funny, odd or interesting]]></category>
		<category><![CDATA[social services]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=733</guid>
		<description><![CDATA[The NSPCC has seen a dramatic increase in calls about suspected child abuse since Baby P &#8211; referrals from the NSPCC to the police or social services are up by a third in two years. I was astonished to read that between April 2008 and March 2009 the NSPCC passed on 11,243 suspected child protection [...]]]></description>
			<content:encoded><![CDATA[<p>The NSPCC has seen a dramatic increase in calls about suspected child abuse since Baby P &#8211; referrals from the NSPCC to the police or social services are up by a third in two years. I was astonished to read that between April 2008 and March 2009 the NSPCC passed on 11,243 suspected child protection cases, up 3,063 on the previous year. Action in response was taken in 98% of those cases (although I would guess that in many of those cases &#8217;action&#8217; might be as limited as a quick house call and then NFA). But that is almost 1,000 cases per month that the NSPCC has taken seriously enough to pass on to the authorities and according to the information I have read a large proportion of those cases relate to children not otherwise known to social services &#8211; so children that had been falling through the net. Its good to hear that something positive has come from Baby P &#8211; perhaps people are feeling the weight of their own social responsibility more and making that call where in the past they might have just considered it someone else&#8217;s business. But it&#8217;s also frightening to think of the numbers of cases of unseen abuse and unprotected children that these statistics hint at.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2009/08/rise-in-child-abuse-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear or Favour</title>
		<link>http://pinktape.co.uk/2009/05/fear-or-favour/</link>
		<comments>http://pinktape.co.uk/2009/05/fear-or-favour/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:49:44 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[social work]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=608</guid>
		<description><![CDATA[Camilla Cavendish writes an excellent article about (amongst other things) the tendency towards back-covering in child protection and the consequent fear of professionals that many good parents now have. She is right &#8211; I am anxious each time I take my son to the GP for a routine appointment that whatever minor knock or scrape he may [...]]]></description>
			<content:encoded><![CDATA[<p>Camilla Cavendish writes an <a title="Times Article" href="http://www.timesonline.co.uk/tol/comment/columnists/camilla_cavendish/article6244593.ece#cid=OTC-RSS&amp;attr=1882792" target="_blank">excellent article </a>about (amongst other things) the tendency towards back-covering in child protection and the consequent fear of professionals that many good parents now have. She is right &#8211; I am anxious each time I take my son to the GP for a routine appointment that whatever minor knock or scrape he may have about his person will be mistaken for abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2009/05/fear-or-favour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laming Report Published</title>
		<link>http://pinktape.co.uk/2009/03/laming-report-published/</link>
		<comments>http://pinktape.co.uk/2009/03/laming-report-published/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:42:39 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family law]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=482</guid>
		<description><![CDATA[Lord Laming&#8217;s Report in the wake of the Baby P tragedy was published this week. It can be found here. Of particular relevance to family lawyers Lord Laming recommends an urgent review of the £4,000 fees for the issue of care proceedings and that steps should be taken to reduce the average case length in [...]]]></description>
			<content:encoded><![CDATA[<p>Lord Laming&#8217;s Report in the wake of the Baby P tragedy was published this week. It can be found here. Of particular relevance to family lawyers Lord Laming recommends an urgent review of the £4,000 fees for the issue of care proceedings and that steps should be taken to reduce the average case length in care cases. Other recommendations include the proposal that all new social workers should have some hands on experience of working with children and families before being &#8216;let loose&#8217; on a full caseload (I for one am shocked it possible for this to happen in the first place).</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2009/03/laming-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby P Sacking Legal Actions Commence</title>
		<link>http://pinktape.co.uk/2009/03/baby-p-sacking-legal-actions-commence/</link>
		<comments>http://pinktape.co.uk/2009/03/baby-p-sacking-legal-actions-commence/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 07:35:35 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[legal news]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[family law]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=471</guid>
		<description><![CDATA[Sharon Shoesmith has commenced not one but two legal actions in connection with her dismissal from Haringey over the Baby P case &#8211; judicial review and employment tribunal, the Guardian reports.]]></description>
			<content:encoded><![CDATA[<p>Sharon Shoesmith has commenced not one but two legal actions in connection with her dismissal from Haringey over the Baby P case &#8211; judicial review and employment tribunal, the <a title="Shoesmith Legal Action - Guardian ONline" href="http://www.guardian.co.uk/politics/2009/mar/10/baby-p-shoesmith-case-balls" target="_blank">Guardian reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2009/03/baby-p-sacking-legal-actions-commence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a meal of it</title>
		<link>http://pinktape.co.uk/2009/02/making-a-meal-of-it/</link>
		<comments>http://pinktape.co.uk/2009/02/making-a-meal-of-it/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:26:58 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[family law]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=410</guid>
		<description><![CDATA[Myself and another legal rep were a little taken aback to be told recently that we were &#8216;making a meal of it&#8217;, &#8216;it&#8217; being the alleged assaults by a father upon his children by blows to the head. Not &#8211; apparently - a child protection concern because the kids, now just in double digits, don&#8217;t present as frightened. Well [...]]]></description>
			<content:encoded><![CDATA[<p>Myself and another legal rep were a little taken aback to be told recently that we were &#8216;making a meal of it&#8217;, &#8216;it&#8217; being the alleged assaults by a father upon his children by blows to the head. Not &#8211; apparently - a child protection concern because the kids, now just in double digits, don&#8217;t present as frightened. Well &#8211; ok then. This gem was from the social worker involved with the children. I say &#8216;case&#8217; - there is no social work file &#8211; as said social worker has closed it. However the legal case runs on. And we sort of thought maybe, just maybe, the judge would be a bit interested in &#8216;it&#8217; and might require a bit of disclosure so we could decide if it was necessary to hear evidence about the alleged assaults (social work view: ur&#8230;what for?). Pesky lawyers, what do we know about risk? Sticking our oars in and upsetting the apple cart. Clearly not every social worker has got Baby P paranoia.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2009/02/making-a-meal-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence Begets Violence</title>
		<link>http://pinktape.co.uk/2008/12/violence-begets-violence/</link>
		<comments>http://pinktape.co.uk/2008/12/violence-begets-violence/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:53:30 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[family law]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=352</guid>
		<description><![CDATA[I&#8217;m saddened by the number of comments on posts relating to Baby P I have moderated which advocate doing serious physical violence or killing the perpetrators of abuse. Some are quite graphic. I&#8217;m not going to publish them because I don&#8217;t think it helps anybody, it disrespects the victims of violent crime and it makes [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m saddened by the number of comments on posts relating to Baby P I have moderated which advocate doing serious physical violence or killing the perpetrators of abuse. Some are quite graphic. I&#8217;m not going to publish them because I don&#8217;t think it helps anybody, it disrespects the victims of violent crime and it makes me think that society is degenerating in a hideous cycle of violence. Call me what you will, but I think you just have to try and respond to stories of violence and broken families with compassion and with the determination to make less violence in the world. You have to try and break the cycle, not perpetuate it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2008/12/violence-begets-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Stuff</title>
		<link>http://pinktape.co.uk/2008/12/standard-stuff/</link>
		<comments>http://pinktape.co.uk/2008/12/standard-stuff/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:41:29 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[family law]]></category>

		<guid isPermaLink="false">http://pinktape.co.uk/?p=350</guid>
		<description><![CDATA[On the way back through Paddington at the end of a day in the High Court yesterday  I was not astonished to see a rather distasteful piece fronting up the Evening Standard. From reading the information emblazoned across the front page one might reasonably have formed the view that Ms Shoesmith, formerly of Haringey had personally and forcibly snatched a [...]]]></description>
			<content:encoded><![CDATA[<p>On the way back through Paddington at the end of a day in the High Court yesterday  I was not astonished to see a rather distasteful piece fronting up the Evening Standard. From reading the information emblazoned across the front page one might reasonably have formed the view that Ms Shoesmith, formerly of Haringey had personally and forcibly snatched a child from its foster carer for the simple reason that she was not of the same ethnic background as the child, and then placed him with abusive adoptive parents for no other reason than their ethnic background and without proper regard to their suitability as parents. In fact, if one read on through the whole article it became apparent that the plan for adoption had been aired over the course of a 7 day hearing and had judicial approval. The decision to remove therefore was the Judge&#8217;s decision and not Ms Shoesmith&#8217;s. The Judge would also very probably have sanctioned the Local Authority&#8217;s choice of adoptive parent.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>Although it is plain that if the article is accurate there may be some real questions about the <em>manner </em>of removal by Haringey and probably about the effectiveness of the vetting process for the adoptive parents, the stringing together of all the various issues raised in the headline for this piece as if they were somehow directly causally related to one another <em>and </em>that they were directly carried out or sanctioned by Ms Shoesmith was potentially misleading and sloppy.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>Whatever Haringey, and Ms Shoesmith in particular, may have to answer for &#8211; this article was media frenzy at it&#8217;s worst. Failures in the care system ought to be reported but they must be reported objectively and sensitively and without being driven by the desire to scapegoat and ratchet-up already highly charged issues for the sake of a headline. I&#8217;d like to know what caused things to go wrong in the case concerned, but this article did not help me form a sensible view about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2008/12/standard-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baby P Effect</title>
		<link>http://pinktape.co.uk/2008/11/the-baby-p-effect/</link>
		<comments>http://pinktape.co.uk/2008/11/the-baby-p-effect/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:06:26 +0000</pubDate>
		<dc:creator>familoo</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[care proceedings]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family justice system]]></category>
		<category><![CDATA[family law]]></category>

		<guid isPermaLink="false">http://legalfamily.wordpress.com/?p=328</guid>
		<description><![CDATA[An interesting article in the Independent about the so called &#8216;Baby P Effect&#8217;, particularly the stats showing an increase in applications this month compared to last November &#8211; considering the dip in the meanwhile apparently as a result of the increased fees this appears to be a direct result of an increase in defensive / [...]]]></description>
			<content:encoded><![CDATA[<p>An <a title="independent" href="http://www.independent.co.uk/news/uk/home-news/baby-p-effect-causes-sharp-rise-in-care-applications-1031221.html" target="_blank">interesting article in the Independent </a>about the so called &#8216;Baby P Effect&#8217;, particularly the stats showing an increase in applications this month compared to last November &#8211; considering the dip in the meanwhile apparently as a result of the increased fees this appears to be a direct result of an increase in defensive / protective practise as a result of the publicity surrounding Baby P. Anthony Douglass of CAFCASS correctly highlights the risk that as well as safeguarding children who may have otherwise slipped through the net or under the threshold, this may cause harm to families whose needs would better be met by support for family placement rather than hasty removal (there are also links to a range of articles relating to this topic on the <a title="CAFCASS" href="http://www.cafcass.gov.uk" target="_blank">CAFCASS website</a>). Glad I&#8217;m not a social worker &#8211; they must feel like they can never get it right. Glad also I&#8217;m not a CAFCASS Officer &#8211; an upsurge in care applications issued in one month will mean increased pressure on CAFCASS Officers who are nominated Guardian&#8217;s for the children in question, probably with a knock-on effect on private law proceedings and delays in s7 reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinktape.co.uk/2008/11/the-baby-p-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

